Space availabilities in our portfolio change every day. Please call The Gale Real Estate Service's leasing department at 973.577.2500 for complete, up-to-the-minute information on office, office/flex and retail space available in our portfolio, as well as for space divisible to smaller units. To find the right space, building and location for your business, use the space availability chart below.
| 100 Village Boulevard, Princeton Forrestal Village, Princeton, NJ | ||||
| Floor | SF Available | Type | Contact | |
| Floor 3 | 8,591 | Office | Jim Nugent | |
| 116 Village Boulevard, Princeton Forrestal Village, Princeton, NJ | ||||
| Floor | SF Available | Type | Contact | |
| Floor 1 | 1,623 | Retail | Jim Nugent | |
| Floor 1 | 1,680 | Retail | Jim Nugent | |
| Floor 1 | 2,321 | Retail | Jim Nugent | |
| Floor 1 | 3,233 | Retail | Jim Nugent | |
| Floor 1 | 4,996 | Retail | Jim Nugent | |
| Floor 1 | 4,467 | Retail | Jim Nugent | |
| Floor 2 | 3,708 | Office | Jim Nugent | |
| 125-135 Village Boulevard, Princeton Forrestal Village, Princeton, NJ | ||||
| Floor | SF Available | Type | Contact | |
| Floor 1 | 4,250 | Retail | Jim Nugent | |
| Floor 1 | 8,014 | Retail | Jim Nugent | |
| 100-200 South Rockingham Row, Princeton Forrestal Village, Princeton, NJ | ||||
| Floor | SF Available | Type | Contact | |
| Floor 1 | 3,103 | Office | Jim Nugent | |
| Floor 2 | 2,600 | Office | Jim Nugent | |
| Westgate II, 505 Martinsville Road, Westgate Corporate Center, Basking Ridge, NJ | ||||
| Floor | SF Available | Type | Contact | |
| Floor 1 | 24,260 | Office | Jim Nugent | |
| Floor 2 | 26,079 | Office | Jim Nugent | |
| One Newark Center, Newark, NJ | ||||
| Floor | SF Available | Type | Contact | |
| Floor 21 | 8,431 | Office | Jim Nugent | |
| 180 Park Avenue - Building 2 (Proposed), The Green at Florham Park, Florham Park, NJ | ||||
| Floor | SF Available | Type | Contact | |
| Floor 1 | 26,500 | Office | Jim Nugent | |
| Floor 2 | 33,100 | Office | Jim Nugent | |
| Floor 3 | 35,300 | Office | Jim Nugent | |
| Floor 4 | 34,500 | Office | Jim Nugent | |
| 180 Park Avenue - Building 3 (Proposed), The Green at Florham Park, Florham Park, NJ | ||||
| Floor | SF Available | Type | Contact | |
| Floor 1 | 33,700 | Office | Jim Nugent | |
| Floor 2 | 42,600 | Office | Jim Nugent | |
| Floor 3 | 46,000 | Office | Jim Nugent | |
| Floor 4 | 46,000 | Office | Jim Nugent | |
| 180 Park Avenue - Building 4 (Proposed), The Green at Florham Park, Florham Park, NJ | ||||
| Floor | SF Available | Type | Contact | |
| Floor 1 | 29,700 | Office | Jim Nugent | |
| Floor 2 | 32,500 | Office | Jim Nugent | |
| Floor 3 | 35,100 | Office | Jim Nugent | |
| Floor 4 | 35,000 | Office | Jim Nugent | |
| 180 Park Avenue - Building 5 (Proposed), The Green at Florham Park, Florham Park, NJ | ||||
| Floor | SF Available | Type | Contact | |
| Floor 1 | 29,700 | Office | Jim Nugent | |
| Floor 2 | 32,500 | Office | Jim Nugent | |
| Floor 3 | 35,100 | Office | Jim Nugent | |
| Floor 4 | 35,000 | Office | Jim Nugent | |
| 180 Park Avenue - Building 6 (Proposed), The Green at Florham Park, Florham Park, NJ | |||||
| Floor | SF Available | Type | Contact | ||
| Floor 1 | 33,700 | Office | Jim Nugent | ||
| Floor 2 | 42,600 | Office | Jim Nugent | ||
| Floor 3 | 46,000 | Office | Jim Nugent | ||
| Floor 4 | 46,000 | Office | Jim Nugent | ||








